



SOLAR PV U-TUBE (304/316 STAINLESS STEEL)
EXW Price
- SS304: $1,150–$1,450/ton (MOQ: 1 ton)
- SS316L: $1,650–$2,100/ton (MOQ: 0.5 ton)
Minimum Order Quantity
- Standard: 1 ton (≈800 pcs Φ25mm)
- Custom: Trial order from 0.3 tons
Payment
30% deposit + 70% against B/L
Capacity
- Regular: 200 tons/month
- Peak: 400 tons/month
Steel Mounting Bracket
Specification | Thickness (mm) |
---|---|
100×100 | 1.8, 1.9, 2.0, 2.5, 3.0 |
100×150 | 2.5, 3.0 |
120×120 | 2.0, 2.5, 3.0 |
140×140 | 2.0, 2.5, 3.0 |
150×150 | 2.5, 3.0 |
40×40 | 1.5, 1.8, 1.9, 2.0 |
40×60 | 1.5, 1.8, 1.9, 2.0, 2.5 |
40×80 | 1.5, 1.8, 1.9, 2.0, 2.5 |
50×50 | 1.8, 1.9, 2.0 |
60×60 | 1.8, 2.0 |
Basic Info
PV U Channel Steel is a structural component widely used in photovoltaic mounting systems. It offers high strength, corrosion resistance, and flexibility in installation, making it suitable for solar farms, rooftops, and carports. Surface finishes include hot-dip galvanizing and zinc-aluminum-magnesium coating.
Product Parameters
Parameter | Value |
---|---|
Product Name | PV U Channel Steel |
Type | Mounting Support Component |
Certificate | ISO9001 |
Material | Carbon Steel |
Surface Treatment | Hot-dip Galvanized, Zinc-Aluminum-Magnesium Coated |
Application | Photovoltaic Mounting Systems |
Customization | Available |
Related products