
PV Rectangular Tube
EXW Price / EXW PRICE
- SS304 Stainless Steel:$1,150-$1,450/ton (MOQ: 1 ton)
- SS316L Stainless Steel: $1,650-$2,100/ton (MOQ: 0.5 ton)
Minimum Order Quantity (MOQ)
- Standard Sizes: 1 ton (≈800 pcs of Φ25mm tubes)
- Custom Sizes: Trial orders accepted for 0.3 tons
Payment Terms / PAYMENT
- 30% deposit + 70% against Bill of Lading
Supply Capacity / CAPACITY
- Regular Inventory: 200 tons/month
- Peak Season Capacity: 400 tons/month
Product Name | Dimension (mm) | Thickness (mm) | Material Type |
---|---|---|---|
New Energy Square Tube | 100×100 | 1.8 / 1.9 / 2.0 / 2.5 / 3.0 | Hot-dip Galvanized Carbon Steel / Zn-Al-Mg Coated Steel |
100×150 | 2.5 / 3.0 | ||
120×120 | 2.0 / 2.5 / 3.0 | ||
140×140 | 2.0 / 2.5 / 3.0 | ||
150×150 | 2.5 / 3.0 | ||
40×40 | 1.5 / 1.8 / 1.9 / 2.0 | ||
40×60 | 1.5 / 1.8 / 1.9 / 2.0 / 2.5 | ||
40×80 | 1.5 / 1.8 / 1.9 / 2.0 / 2.5 | ||
50×100 | 1.8 / 1.9 / 2.0 / 2.5 | ||
50×50 | 1.8 / 1.9 / 2.0 | ||
60×120 | 1.8 / 1.9 / 2.0 | ||
60×60 | 1.8 / 2.0 | ||
80×80 | 1.8 / 1.9 / 2.0 / 2.5 |
Basic Info
The New Energy Square Tube is a photovoltaic structural component widely used in solar mounting systems. It is made of high-quality hot-dip galvanized carbon steel or Zn-Al-Mg coated steel, offering excellent corrosion resistance and durability. Available in various dimensions and thicknesses to meet different installation requirements.
Parameter
Parameter | Value |
---|---|
Product Name | New Energy Square Tube |
Material | Hot-dip Galvanized Carbon Steel / Zn-Al-Mg Coated Steel |
Certificate | ISO9001 |
Surface Treatment | Hot-dip Galvanized, Zinc-Aluminum-Magnesium Coated |
Application | Photovoltaic Mounting Systems |
Customization | Available |
Related products